General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 15 | 15 | 30 |
| Goals Scored | 22 | 18 | 40 |
| Goals Conceded | 24 | 21 | 45 |
| Goals per match | 1.47 | 1.20 | 1.33 |
| Both teams scored | 47% | 40% | 43% |
| Clean sheets | 5 | 6 | 11 |
| Failed to score | 33% | 27% | 30% |
League Position
Real Sociedad
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Granada | 30 | 14 | 3 | 13 | 42 | 45 | -3 | 45 | WWLLL |
6 | Tenerife | 30 | 11 | 9 | 10 | 40 | 36 | 4 | 42 | LLWDW |
7 | Real Sociedad | 30 | 12 | 5 | 13 | 40 | 45 | -5 | 41 | DLWWL |
8 | Eibar | 30 | 10 | 8 | 12 | 24 | 41 | -17 | 38 | DDLLW |
9 | Sevilla | 30 | 10 | 6 | 14 | 32 | 47 | -15 | 36 | LDWDL |


