General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 15 | 15 | 30 |
| Goals Scored | 24 | 13 | 37 |
| Goals Conceded | 26 | 34 | 60 |
| Goals per match | 1.60 | 0.87 | 1.23 |
| Both teams scored | 47% | 53% | 50% |
| Clean sheets | 4 | 2 | 6 |
| Failed to score | 27% | 33% | 30% |
League Position
Sevilla
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Valencia | 30 | 8 | 11 | 11 | 41 | 53 | -12 | 35 | LLLLL |
9 | Espanyol | 30 | 9 | 8 | 13 | 31 | 42 | -11 | 35 | DWLLW |
10 | Sevilla | 30 | 9 | 2 | 19 | 37 | 60 | -23 | 29 | WDLLW |
11 | Cdef Logrono | 30 | 8 | 5 | 17 | 38 | 60 | -22 | 29 | LLWLW |
12 | Rayo Vallecano | 30 | 8 | 5 | 17 | 27 | 55 | -28 | 29 | WLLLL |

