General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 17 | 17 | 34 |
| Goals Scored | 32 | 19 | 51 |
| Goals Conceded | 27 | 33 | 60 |
| Goals per match | 1.88 | 1.12 | 1.50 |
| Both teams scored | 65% | 71% | 68% |
| Clean sheets | 5 | 3 | 8 |
| Failed to score | 12% | 18% | 15% |
League Position
Valencia
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Madrid CFF | 34 | 16 | 5 | 13 | 49 | 44 | 5 | 53 | WLLDD |
8 | Sevilla | 34 | 12 | 9 | 13 | 42 | 50 | -8 | 45 | LLWLW |
9 | Valencia | 34 | 11 | 11 | 12 | 51 | 60 | -9 | 44 | LWWDL |
10 | Sporting de Huelva | 34 | 12 | 8 | 14 | 37 | 48 | -11 | 44 | WLWLW |
11 | Bilbao | 34 | 11 | 7 | 16 | 43 | 60 | -17 | 40 | LLWLL |

