General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 1 | 2 |
| Goals Scored | 2 | 1 | 3 |
| Goals Conceded | 1 | 4 | 5 |
| Goals per match | 2.00 | 1.00 | 1.50 |
| Both teams scored | 100% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
Next matches
- Apr 18, 2026|Matchday 6EkranasHegelmann Litauen B--FT
- Apr 24, 2026|Matchday 7Hegelmann Litauen BFK Kauno Zalgiris B--FT
- May 03, 2026|Matchday 8FA Siauliai BHegelmann Litauen B--FT
- May 11, 2026|Matchday 9Hegelmann Litauen BFK Transinvest B--FT
- May 15, 2026|Matchday 10Dainava AlytusHegelmann Litauen B--FT

