General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 0 | 1 | 1 |
| Goals Scored | 0 | 1 | 1 |
| Goals Conceded | 0 | 7 | 7 |
| Goals per match | 0.00 | 1.00 | 1.00 |
| Both teams scored | 0% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 10, 2026|Matchday 5Bay OlympicMelville United AFC02FT
- Apr 05, 2026|Matchday 4Melville United AFCEastern Suburbs11FT
- Apr 02, 2026|Matchday 3Fencibles United FCMelville United AFC71FT
- Mar 27, 2026|Matchday 2Tauranga City AFCMelville United AFC14FT
- Mar 21, 2026|Matchday 1Melville United AFCAuckland United FC14FT
Next matches
- Apr 17, 2026|Matchday 6Melville United AFCBirkenhead United AFC--FT
- Apr 24, 2026|Matchday 7Melville United AFCEast Coast Bays--FT
- May 02, 2026|Matchday 8Melville United AFCWestern Springs AFC--FT
- May 09, 2026|Matchday 9Auckland FC ReservesMelville United AFC--FT
- May 15, 2026|Matchday 10Melville United AFCManukau United FC--FT

