General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 1 | 4 |
| Goals Scored | 12 | 4 | 16 |
| Goals Conceded | 5 | 2 | 7 |
| Goals per match | 4.00 | 4.00 | 4.00 |
| Both teams scored | 67% | 100% | 75% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 02, 2026|Matchday 3Eastern SuburbsAuckland United FC00FT
- Mar 28, 2026|Matchday 2Auckland United FCAuckland FC Reserves33FT
- Mar 21, 2026|Matchday 1Melville United AFCAuckland United FC14FT
- Dec 06, 2025Auckland FC ReservesAuckland United FC30FT
- Nov 29, 2025Auckland United FCWellington Olympic03FT
Next matches
- Apr 05, 2026|Matchday 4Auckland United FCAuckland City--FT
- Apr 10, 2026|Matchday 5Auckland United FCBirkenhead United AFC--FT
- Apr 18, 2026|Matchday 6Western Springs AFCAuckland United FC--FT
- Apr 25, 2026|Matchday 7Auckland United FCManukau United FC--FT
- May 01, 2026|Matchday 8Tauranga City AFCAuckland United FC--FT

