| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 12 | 12 | 24 |
| Win | 6 | 1 | 7 |
| Draw | 2 | 4 | 6 |
| Loss | 4 | 7 | 11 |
| Goals for total | 18 | 6 | 24 |
| Goals against | 15 | 17 | 32 |
| Goal difference | 3 | -11 | -8 |
| Points | 20 | 7 | 27 |
General Statistics
League Position
Jorge Wilstermann
Table|Clausura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Palmaflor | 24 | 5 | 12 | 7 | 31 | 34 | -3 | 27 | DDLDL |
10 | Blooming | 24 | 7 | 6 | 11 | 27 | 35 | -8 | 27 | DLDDW |
11 | Jorge Wilstermann | 24 | 7 | 6 | 11 | 24 | 32 | -8 | 27 | DWLLL |
12 | CD Real Tomayapo | 24 | 7 | 5 | 12 | 25 | 35 | -10 | 26 | LDWDL |
13 | Royal Pari | 24 | 7 | 4 | 13 | 25 | 35 | -10 | 25 | DWDWL |
Last matches
- Dec 14, 2025|Matchday 30The StrongestJorge Wilstermann60FT
- Dec 09, 2025|Matchday 29Jorge WilstermannGV Club Deportivo San Jose de Oruro22FT
- Dec 06, 2025|Matchday 28GuabiraJorge Wilstermann63FT
- Dec 03, 2025|Matchday 27Jorge WilstermannCdt Real Oruro31FT
- Nov 30, 2025|Matchday 26AuroraJorge Wilstermann10FT
Next matches
No matches available

