General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 12 | 12 | 24 |
| Goals Scored | 23 | 26 | 49 |
| Goals Conceded | 15 | 17 | 32 |
| Goals per match | 1.92 | 2.17 | 2.04 |
| Both teams scored | 58% | 42% | 50% |
| Clean sheets | 4 | 4 | 8 |
| Failed to score | 17% | 25% | 21% |
League Position
ADO Den Haag
Table|Eredivisie, Women
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Ajax | 24 | 17 | 3 | 4 | 70 | 22 | 48 | 54 | WWWWL |
3 | Eindhoven | 24 | 13 | 4 | 7 | 35 | 29 | 6 | 43 | WWWLD |
4 | ADO Den Haag | 24 | 11 | 6 | 7 | 49 | 32 | 17 | 39 | WWLWW |
5 | Feyenoord Rotterdam | 24 | 10 | 5 | 9 | 32 | 40 | -8 | 35 | DLLLL |
6 | PEC Zwolle | 24 | 8 | 4 | 12 | 33 | 46 | -13 | 28 | LDLLD |

