General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 0 | 2 |
| Goals Scored | 2 | 0 | 2 |
| Goals Conceded | 3 | 0 | 3 |
| Goals per match | 1.00 | 0.00 | 1.00 |
| Both teams scored | 50% | 0% | 50% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 50% | 0% | 50% |
Last matches
- Apr 10, 2026|Matchday 5East Coast BaysFencibles United FC42FT
- Apr 05, 2026|Matchday 4Tauranga City AFCFencibles United FC52FT
- Apr 02, 2026|Matchday 3Fencibles United FCMelville United AFC71FT
- Mar 28, 2026|Matchday 2Fencibles United FCManukau United FC40FT
- Mar 21, 2026|Matchday 1Fencibles United FCBay Olympic20FT
Next matches
- Apr 18, 2026|Matchday 6Fencibles United FCAuckland FC Reserves--FT
- Apr 24, 2026|Matchday 7Auckland CityFencibles United FC--FT
- May 02, 2026|Matchday 8Fencibles United FCEastern Suburbs--FT
- May 09, 2026|Matchday 9Auckland United FCFencibles United FC--FT
- May 16, 2026|Matchday 10Fencibles United FCBirkenhead United AFC--FT

