| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 1 | 0 | 1 |
| Win | 1 | 0 | 1 |
| Draw | 0 | 0 | 0 |
| Loss | 0 | 0 | 0 |
| Goals for total | 4 | 0 | 4 |
| Goals against | 0 | 0 | 0 |
| Goal difference | 4 | 0 | 4 |
| Points | 3 | 0 | 3 |
General Statistics
League Position
Island Bay United
Table|Central League 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Island Bay United | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | W |
2 | Upper Hutt City FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
3 | Miramar Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
3 | Wellington Olympic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
5 | Napier City Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
Last matches
- Mar 27, 2026|Matchday 1Island Bay UnitedWaterside Karori40FT
- Aug 29, 2025|Matchday 18Western Suburbs FCIsland Bay United00FT
- Aug 22, 2025|Matchday 17Island Bay UnitedWellington Olympic05FT
- Aug 08, 2025|Matchday 16PetoneIsland Bay United50FT
- Aug 01, 2025|Matchday 15Island Bay UnitedMiramar Rangers03FT
Next matches
- Apr 03, 2026|Matchday 2Island Bay UnitedMiramar Rangers--FT
- Apr 11, 2026|Matchday 3Napier City RoversIsland Bay United--FT
- Apr 17, 2026|Matchday 4Island Bay UnitedWestern Suburbs FC--FT
- Apr 24, 2026|Matchday 5Wellington OlympicIsland Bay United--FT
- May 02, 2026|Matchday 6FC WesternIsland Bay United--FT

