| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 21 | 20 | 41 |
| Win | 7 | 5 | 12 |
| Draw | 4 | 8 | 12 |
| Loss | 10 | 7 | 17 |
| Goals for total | 40 | 23 | 63 |
| Goals against | 38 | 29 | 67 |
| Goal difference | 2 | -6 | -4 |
| Points | 25 | 23 | 48 |
General Statistics
League Position
Solihull
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Wealdstone | 41 | 14 | 9 | 18 | 60 | 68 | -8 | 51 | LLLWL |
13 | Yeovil | 42 | 15 | 5 | 22 | 46 | 59 | -13 | 50 | WWLLW |
14 | Solihull | 41 | 12 | 12 | 17 | 63 | 67 | -4 | 48 | DLDWL |
15 | Boston | 41 | 12 | 12 | 17 | 54 | 64 | -10 | 48 | LWLDL |
16 | Altrincham | 42 | 14 | 6 | 22 | 48 | 61 | -13 | 48 | WDLDL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Brown, Rory 13 | 25 | 0 | 0 | 0 | 0 |
| G | ![]() Flahavan, Aaron 33 | 21 | 0 | 0 | 0 | 0 |
| G | ![]() Quinn, Cian 34 | 0 | 0 | 0 | 0 | |
| G | ![]() Walker, Laurie 1 | 36 | 41 | 3690 | 0 | 0 |
| D | ![]() Baines, Lewis 6 | 27 | 6 (1) | 585 | 0 | 0 |
| D | ![]() Cox, Daniel 14 | 20 | 2 | 170 | 0 | 0 |
| D | ![]() French, Tyler Jay 26 | 27 | 30 (2) | 2672 | 2 | 0 |
| D | ![]() Green, Cameron 3 | 26 | 29 (4) | 2683 | 0 | 0 |
| D | ![]() Howell, Finley George 23 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Jackson, Louis 14 | 20 | 2 | 159 | 0 | 0 |
| D | ![]() Rutherford, Oscar 21 | 22 | 18 (14) | 1630 | 1 | 0 |
| D | ![]() Sutton, Will 6 | 23 | 0 (3) | 55 | 0 | 0 |
| D | ![]() Tipton, Oliver 16 | 22 | 12 (21) | 1381 | 0 | 0 |
| D | ![]() Whitmore, Alexander James 5 | 30 | 41 | 3690 | 2 | 0 |
| M | ![]() High, Scott 15 | 25 | 24 | 2087 | 4 | 0 |
| M | ![]() Holmes, Finley | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Lipsiuc, Darius 12 | 20 | 24 (6) | 2061 | 6 | 0 |
| M | ![]() Moore, Isaac 8 | 19 | 9 | 768 | 2 | 0 |
| M | ![]() Osborne, Jamey 4 | 33 | 25 (4) | 1827 | 1 | 0 |
| M | ![]() Ryley, Kian John Paul 25 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Sbarra, Joe 22 | 27 | 17 (5) | 1522 | 8 | 0 |
| M | ![]() Stevenson, Bradley 29 | 27 | 15 (18) | 1382 | 5 | 0 |
| M | ![]() Watts, Charlie 30 | 0 | 0 | 0 | 0 | |
| M | ![]() Whyte-Hall, Szhem 27 | 24 | 2 (11) | 364 | 1 | 0 |
| M | ![]() Worman, Ben 11 | 24 | 29 (10) | 2489 | 0 | 0 |
| F | ![]() Footes, Charlie 32 | 0 | 0 | 0 | 0 | |
| F | ![]() McFarlane, Callum 7 | 22 | 6 (12) | 520 | 1 | 0 |
| F | ![]() Sho-Silva, Tobi 9 | 31 | 3 | 193 | 0 | 0 |
| F | ![]() Sonupe, Emmanuel Olukolade 19 | 30 | 8 (19) | 973 | 4 | 0 |
| F | ![]() Wakeling, Jacob 18 | 24 | 19 (6) | 1688 | 7 | 0 |
| F | ![]() Wilkinson, Conor 10 | 31 | 14 (8) | 1141 | 9 | 0 |






