| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 4 | 3 | 7 |
| Draw | 8 | 4 | 12 |
| Loss | 4 | 9 | 13 |
| Goals for total | 15 | 13 | 28 |
| Goals against | 18 | 20 | 38 |
| Goal difference | -3 | -7 | -10 |
| Points | 20 | 13 | 33 |
General Statistics
League Position
Prosotsani
Table|C2
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Anagennisi Arta | 32 | 11 | 8 | 13 | 39 | 36 | 3 | 41 | LWWWW |
13 | Lamia | 32 | 9 | 13 | 10 | 30 | 31 | -1 | 40 | LWDWL |
14 | Prosotsani | 32 | 7 | 12 | 13 | 28 | 38 | -10 | 33 | WWDLL |
15 | Polykastro | 32 | 8 | 7 | 17 | 26 | 41 | -15 | 31 | LLWLL |
16 | A E Giannena | 32 | 6 | 6 | 20 | 32 | 45 | -13 | 24 | LLLWW |

