General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 0 | 1 |
| Goals Scored | 3 | 0 | 3 |
| Goals Conceded | 5 | 0 | 5 |
| Goals per match | 3.00 | 0.00 | 3.00 |
| Both teams scored | 100% | 0% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 12, 2026|Matchday 8Sreenidi Deccan FCRajasthan United21FT
- Apr 07, 2026|Matchday 7Rajasthan UnitedGokulam Kerala FC10FT
- Apr 01, 2026|Matchday 6Rajasthan UnitedChanmari FC20FT
- Mar 26, 2026|Matchday 5Rajasthan UnitedDiamond Harbour FC11FT
- Mar 17, 2026|Matchday 4Rajasthan UnitedReal Kashmir10FT

