General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 3 | 4 |
| Goals Scored | 0 | 9 | 9 |
| Goals Conceded | 2 | 10 | 12 |
| Goals per match | 0.00 | 3.00 | 2.25 |
| Both teams scored | 0% | 67% | 50% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 100% | 33% | 50% |
League Position
Hapoel Jerusalem
Table|Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tel Aviv Bat Yam | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | WWD |
2 | H. Rishon Lezion | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | LWW |
3 | Hapoel Jerusalem | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | WLL |
4 | Ness Ziona | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | LLD |
Last matches
- Apr 12, 2026|Matchday 26Hapoel JerusalemBeitar Jerusalem02FT
- Apr 04, 2026|Matchday 25Maccabi Bney ReineHapoel Jerusalem00FT
- Feb 21, 2026|Matchday 24Hapoel JerusalemKiryat Shmona01FT
- Feb 13, 2026|Matchday 23Hapoel Tel AvivHapoel Jerusalem31FT
- Feb 07, 2026|Matchday 22Hapoel JerusalemMaccabi Haifa11FT

