| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 3 | 5 | 8 |
| Draw | 3 | 3 | 6 |
| Loss | 5 | 3 | 8 |
| Goals for total | 15 | 27 | 42 |
| Goals against | 22 | 20 | 42 |
| Goal difference | -7 | 7 | 0 |
| Points | 12 | 18 | 30 |
General Statistics
League Position
Capiata
Table|Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Rubio Nu | 22 | 10 | 3 | 9 | 31 | 32 | -1 | 33 | LLWLW |
6 | Cerro Porteno | 22 | 9 | 4 | 9 | 40 | 32 | 8 | 31 | LDLWW |
7 | Capiata | 22 | 8 | 6 | 8 | 42 | 42 | 0 | 30 | WDWLW |
8 | Luqueno | 22 | 7 | 6 | 9 | 28 | 31 | -3 | 27 | LDLWL |
9 | Gral Caballero | 22 | 7 | 5 | 10 | 36 | 47 | -11 | 26 | WWDLW |


