General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 0 | 2 |
| Goals Scored | 6 | 0 | 6 |
| Goals Conceded | 4 | 0 | 4 |
| Goals per match | 3.00 | 0.00 | 3.00 |
| Both teams scored | 100% | 0% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
Next matches
- Apr 10, 2026|Matchday 3Western Suburbs FCWellington Olympic--FT
- Apr 17, 2026|Matchday 4Island Bay UnitedWestern Suburbs FC--FT
- Apr 24, 2026|Matchday 5Western Suburbs FCUpper Hutt City FC--FT
- May 01, 2026|Matchday 6Wellington PhoenixWestern Suburbs FC--FT
- May 08, 2026|Matchday 7Western Suburbs FCPetone--FT

