General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 9 | 9 | 18 |
| Goals Scored | 9 | 8 | 17 |
| Goals Conceded | 13 | 16 | 29 |
| Goals per match | 1.00 | 0.89 | 0.94 |
| Both teams scored | 44% | 67% | 56% |
| Clean sheets | 2 | 1 | 3 |
| Failed to score | 44% | 33% | 39% |
League Position
Bogota
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
13 | Boca Juniors | 18 | 5 | 4 | 9 | 17 | 29 | -12 | 19 | LDWWD |
15 | Tigres | 18 | 3 | 4 | 11 | 11 | 20 | -9 | 13 | LLDLL |
16 | Atletico Cali | 18 | 3 | 4 | 11 | 18 | 35 | -17 | 13 | LLLDL |
17 | Bogota | 18 | 2 | 5 | 11 | 17 | 29 | -12 | 11 | LWDLL |
18 | Barranquilla | 18 | 3 | 2 | 13 | 11 | 30 | -19 | 11 | LLLLD |

