| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 9 | 18 |
| Win | 4 | 0 | 4 |
| Draw | 1 | 4 | 5 |
| Loss | 4 | 5 | 9 |
| Goals for total | 12 | 8 | 20 |
| Goals against | 12 | 18 | 30 |
| Goal difference | 0 | -10 | -10 |
| Points | 13 | 4 | 17 |
General Statistics
League Position
Uniautonoma
Table|Liga Postobon I
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
14 | Cali | 18 | 5 | 4 | 9 | 16 | 22 | -6 | 19 | LLWLW |
15 | Patriotas | 18 | 5 | 4 | 9 | 20 | 30 | -10 | 19 | LDLLW |
16 | Fortaleza | 18 | 3 | 8 | 7 | 22 | 26 | -4 | 17 | WDDLW |
17 | Uniautonoma | 18 | 4 | 5 | 9 | 20 | 30 | -10 | 17 | LLWDD |
18 | Tolima | 18 | 4 | 5 | 9 | 18 | 28 | -10 | 17 | WDLLL |

