General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 1 | 2 |
| Goals Scored | 0 | 3 | 3 |
| Goals Conceded | 1 | 0 | 1 |
| Goals per match | 0.00 | 3.00 | 1.50 |
| Both teams scored | 0% | 0% | 0% |
| Clean sheets | 0 | 1 | 1 |
| Failed to score | 100% | 0% | 50% |
Last matches
Next matches
- Apr 05, 2026|Matchday 2Shanghai Port BNantong Haimen Codion--FT
- Apr 10, 2026|Matchday 3Nantong Haimen CodionChangchun Xidu--FT
- Apr 14, 2026|Matchday 4Dalian KeweiNantong Haimen Codion--FT
- Apr 18, 2026|Round 2Hubei IstarNantong Haimen Codion--FT
- Apr 25, 2026|Matchday 5Nantong Haimen CodionBeijing IT--FT

