| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 5 | 3 | 8 |
| Win | 2 | 1 | 3 |
| Draw | 0 | 0 | 0 |
| Loss | 3 | 2 | 5 |
| Goals for total | 7 | 4 | 11 |
| Goals against | 6 | 5 | 11 |
| Goal difference | 1 | -1 | 0 |
| Points | 6 | 3 | 9 |
General Statistics
League Position
Sutherland
Table|NSW NPL 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Wollongong | 8 | 4 | 1 | 3 | 7 | 9 | -2 | 13 | LWDWW |
8 | Western Sydney Youth | 8 | 4 | 0 | 4 | 14 | 9 | 5 | 12 | LWWWL |
9 | Sutherland | 8 | 3 | 0 | 5 | 11 | 11 | 0 | 9 | WLWLW |
10 | Sydney FC Youth | 8 | 3 | 0 | 5 | 9 | 13 | -4 | 9 | WLLLL |
11 | University of Nsw | 8 | 2 | 2 | 4 | 13 | 13 | 0 | 8 | LDLWW |

