| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 7 | 6 | 13 |
| Draw | 4 | 3 | 7 |
| Loss | 2 | 4 | 6 |
| Goals for total | 26 | 18 | 44 |
| Goals against | 12 | 18 | 30 |
| Goal difference | 14 | 0 | 14 |
| Points | 25 | 21 | 46 |
General Statistics
League Position
Bentleigh
Table|NPL, Victoria
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | South Melbourne | 26 | 15 | 3 | 8 | 49 | 28 | 21 | 48 | WLLWL |
3 | Avondale | 26 | 14 | 6 | 6 | 28 | 21 | 7 | 48 | WWWDW |
4 | Bentleigh | 26 | 13 | 7 | 6 | 44 | 30 | 14 | 46 | WWLLD |
5 | Green Gully | 26 | 12 | 9 | 5 | 50 | 37 | 13 | 45 | WWWWL |
6 | Oakleigh | 26 | 11 | 10 | 5 | 43 | 23 | 20 | 43 | WDWWD |

