| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 4 | 3 | 7 |
| Draw | 4 | 3 | 7 |
| Loss | 5 | 7 | 12 |
| Goals for total | 16 | 13 | 29 |
| Goals against | 21 | 22 | 43 |
| Goal difference | -5 | -9 | -14 |
| Points | 16 | 12 | 28 |
General Statistics
League Position
Hume
Table|NPL, Victoria
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Melbourne Knights | 26 | 9 | 5 | 12 | 45 | 53 | -8 | 32 | LLWLL |
10 | South Melbourne | 26 | 8 | 4 | 14 | 48 | 53 | -5 | 28 | WLLLL |
11 | Hume | 26 | 7 | 7 | 12 | 29 | 43 | -14 | 28 | DWLDD |
12 | Green Gully | 26 | 7 | 5 | 14 | 41 | 49 | -8 | 26 | LLLDL |
13 | Northcote | 26 | 5 | 7 | 14 | 32 | 53 | -21 | 22 | LDLLW |

