| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 23 | 23 | 46 |
| Win | 11 | 2 | 13 |
| Draw | 5 | 9 | 14 |
| Loss | 7 | 12 | 19 |
| Goals for total | 31 | 18 | 49 |
| Goals against | 29 | 36 | 65 |
| Goal difference | 2 | -18 | -16 |
| Points | 38 | 15 | 53 |
General Statistics
League Position
Oxford United
Table|Championship
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
15 | QPR | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | DWLLW |
16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | DWWDD |
17 | Oxford United | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | WLDWD |
18 | Stoke | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | WWLLD |
19 | Derby | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | DLWWD |
Last matches
Players
Players
Usual lineup




Cumming
CummingJamie


Long
LongSam


Helik
HelikMichal


Kioso
KiosoPeter


Leigh
LeighGreg


Brannagan
BrannaganCameron


Vaulks
VaulksWill


Placheta
PlachetaPrzemyslaw


Ter Avest
Ter AvestHidde


Goodhram
GoodhramTyler


Harris
HarrisMark
Rowett, Gary
Manager















