Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland City | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | WWW |
2 | Amicale | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | WDL |
3 | S. Warriors | 3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 | LDW |
4 | Lae City | 3 | 0 | 0 | 3 | 5 | 10 | -5 | 0 | LLL |
Brackets
Last matches
- Apr 22, 2016|FinalAuckland CityDissolved in 202130FT
- Apr 19, 2016|SemifinalsDissolved in 2021Magenta20FT
- Apr 19, 2016|SemifinalsAuckland CityTefana42FT
- Apr 17, 2016|Matchday 3Auckland CityAmicale31FT
- Apr 16, 2016|Matchday 3S. WarriorsLae City54FT
- Apr 15, 2016|Matchday 3Dissolved in 2021Hekari Utd40FT
Next matches
No matches available
Top Players

