Brackets
Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lions | 22 | 18 | 2 | 2 | 68 | 21 | 47 | 56 | WWWWL |
2 | Wolves | 22 | 16 | 2 | 4 | 81 | 26 | 55 | 50 | LLWWL |
3 | Peninsula | 22 | 16 | 1 | 5 | 63 | 25 | 38 | 49 | WWLWW |
4 | Rochedale | 22 | 13 | 3 | 6 | 46 | 31 | 15 | 42 | WWLWD |
5 | Eastern Suburbs | 22 | 13 | 1 | 8 | 48 | 28 | 20 | 40 | DWWWW |
6 | Lightning | 22 | 10 | 3 | 9 | 45 | 42 | 3 | 33 | WWWWW |
7 | Capalaba | 22 | 10 | 2 | 10 | 46 | 50 | -4 | 32 | WLLLD |
8 | Knights | 22 | 8 | 4 | 10 | 28 | 40 | -12 | 28 | LLWLW |
9 | Albany Creek | 22 | 7 | 0 | 15 | 32 | 67 | -35 | 21 | |
10 | Brisbane Phoenix | 22 | 4 | 1 | 17 | 31 | 71 | -40 | 13 | LLLLW |
11 | North Star Bpl Firsts | 22 | 4 | 1 | 17 | 24 | 64 | -40 | 13 | |
12 | UQ | 22 | 2 | 2 | 18 | 19 | 66 | -47 | 8 | DLWLL |
Last matches
Next matches
No matches available
Top Players

