Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 19 | 13 | 2 | 4 | 31 | 12 | 19 | 41 | WDDDW |
2 | Newell's Old Boys | 19 | 9 | 9 | 1 | 23 | 11 | 12 | 36 | WLWWL |
3 | Belgrano de Cordoba | 19 | 10 | 6 | 3 | 22 | 13 | 9 | 36 | DDLDD |
4 | Lanus | 19 | 10 | 4 | 5 | 23 | 10 | 13 | 34 | LDLWD |
5 | Racing Avellaneda | 19 | 9 | 6 | 4 | 26 | 12 | 14 | 33 | DLWWW |
6 | Boca Juniors | 19 | 9 | 6 | 4 | 25 | 20 | 5 | 33 | LDLWD |
7 | Sarandi | 19 | 9 | 4 | 6 | 19 | 22 | -3 | 31 | WLLLW |
8 | River Plate | 19 | 7 | 8 | 4 | 28 | 16 | 12 | 29 | WLWLW |
9 | Estudiantes La Plata | 19 | 8 | 4 | 7 | 19 | 16 | 3 | 28 | DDWLD |
10 | Santa Fe | 19 | 6 | 8 | 5 | 26 | 24 | 2 | 26 | WLDLD |
11 | San Lorenzo de Almagro | 19 | 6 | 8 | 5 | 20 | 20 | 0 | 26 | WDDWD |
12 | All Boys | 19 | 5 | 6 | 8 | 19 | 27 | -8 | 21 | LWDLL |
13 | Rafaela | 19 | 5 | 5 | 9 | 20 | 28 | -8 | 20 | LDDLL |
14 | Godoy Cruz | 19 | 5 | 5 | 9 | 13 | 24 | -11 | 20 | DWLDD |
15 | Quilmes | 19 | 3 | 10 | 6 | 16 | 23 | -7 | 19 | LWWDW |
16 | Argentinos Juniors | 19 | 4 | 7 | 8 | 19 | 29 | -10 | 19 | DWDWW |
17 | San Juan | 19 | 4 | 5 | 10 | 21 | 27 | -6 | 17 | WWWWL |
18 | Independiente Avellaneda | 19 | 3 | 8 | 8 | 16 | 24 | -8 | 17 | DDLLD |
19 | Tigre | 19 | 1 | 10 | 8 | 16 | 27 | -11 | 13 | LLWDL |
20 | Union Santa Fe | 19 | 0 | 7 | 12 | 16 | 33 | -17 | 7 | LWLDL |
Brackets
Last matches
- Jun 29, 2013|FinalVelez SarsfieldNewell's Old Boys10FT
- Jun 23, 2013|Matchday 19Godoy CruzBoca Juniors11FT
- Jun 23, 2013|Matchday 19San Lorenzo de AlmagroLanus22FT
- Jun 23, 2013|Matchday 19SarandiAll Boys40FT
- Jun 23, 2013|Matchday 19Newell's Old BoysArgentinos Juniors01FT
- Jun 23, 2013|Matchday 19River PlateSan Juan31FT
Next matches
No matches available
Team Statistics
Top Offence
Goals for
63
Goals For / Match
1.62
Goals for
56
Goals For / Match
1.47
Goals for
52
Goals For / Match
1.37
Top Defence
Goals_against
24
Goals Against / Match
0.63
Goals_against
26
Goals Against / Match
0.68
Goals_against
29
Goals Against / Match
0.76
Top Players



