Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Crystal Palace | 22 | 14 | 4 | 4 | 55 | 20 | 35 | 46 | WWWWD |
2 | Charlton | 22 | 13 | 6 | 3 | 32 | 17 | 15 | 45 | LWWWW |
3 | Sunderland | 22 | 12 | 5 | 5 | 31 | 18 | 13 | 41 | LWWLD |
4 | Southampton | 22 | 13 | 0 | 9 | 39 | 25 | 14 | 39 | WLWWL |
5 | Birmingham | 22 | 11 | 3 | 8 | 33 | 19 | 14 | 36 | WLLWL |
6 | Blackburn | 22 | 11 | 3 | 8 | 25 | 28 | -3 | 36 | WWDWW |
7 | Sheffield | 22 | 9 | 2 | 11 | 32 | 31 | 1 | 29 | WWWLL |
8 | London | 22 | 7 | 4 | 11 | 26 | 36 | -10 | 25 | WWLLW |
9 | Durham | 22 | 6 | 5 | 11 | 24 | 44 | -20 | 23 | LLLLW |
10 | Reading | 22 | 5 | 7 | 10 | 20 | 40 | -20 | 22 | LLDWL |
11 | Lewes FC | 22 | 4 | 4 | 14 | 22 | 39 | -17 | 16 | WLLLL |
12 | Watford LFC | 22 | 4 | 3 | 15 | 22 | 44 | -22 | 15 | LLLLW |
Last matches
Next matches
No matches available
Top Players

