Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City | 18 | 14 | 4 | 0 | 49 | 6 | 43 | 46 | DWWDL |
2 | Rangers | 18 | 13 | 2 | 3 | 62 | 16 | 46 | 41 | WWLDW |
3 | Celtic | 18 | 13 | 2 | 3 | 53 | 17 | 36 | 41 | DWDDW |
4 | Heart of Midlothian | 18 | 13 | 1 | 4 | 65 | 21 | 44 | 40 | WLWWL |
5 | Hibernian | 18 | 10 | 4 | 4 | 47 | 15 | 32 | 34 | WWDDW |
6 | Partick Thistle | 18 | 5 | 2 | 11 | 13 | 47 | -34 | 17 | WWLLL |
7 | Montrose | 18 | 4 | 3 | 11 | 17 | 52 | -35 | 15 | LLLWL |
8 | Motherwell | 18 | 3 | 2 | 13 | 15 | 45 | -30 | 11 | LLLWW |
9 | Aberdeen | 18 | 3 | 2 | 13 | 17 | 48 | -31 | 11 | DLLLW |
10 | Hamilton Academical | 18 | 0 | 2 | 16 | 8 | 79 | -71 | 2 | DLLLL |
Last matches
Top Players



