Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 20 | 11 | 6 | 3 | 37 | 23 | 14 | 39 | LWLLL |
2 | Chicago Fire | 20 | 9 | 6 | 5 | 28 | 23 | 5 | 33 | WWLLW |
3 | New England | 20 | 7 | 8 | 5 | 21 | 20 | 1 | 29 | WDWWW |
4 | Kansas City | 20 | 6 | 6 | 8 | 25 | 26 | -1 | 24 | WDDWL |
5 | New York | 20 | 5 | 7 | 8 | 21 | 27 | -6 | 22 | LLWDW |
6 | Columbus | 20 | 3 | 5 | 12 | 16 | 29 | -13 | 14 | LDWWL |
Matches - Eastern Conference
51-60of60
Sep 17
Chicago Fire
1 : 0
DC UnitedSep 20
New York
0 : 2
New EnglandSep 23
DC United
4 : 3
New YorkSep 23
New England
1 : 1
Kansas CitySep 30
New York
1 : 0
Chicago FireOct 07
DC United
1 : 2
New EnglandOct 07
Chicago Fire
1 : 4
ColumbusOct 14
New York
3 : 2
Kansas CityOct 14
New England
1 : 0
ColumbusOct 15
DC United
2 : 3
Chicago FireBrackets
Last matches
- Nov 12, 2006|Matchday FinalHoustonNew England43AP
- Nov 05, 2006|Matchday SemifinalsHoustonColorado31FT
- Nov 05, 2006|Matchday SemifinalsDC UnitedNew England01FT
- Oct 29, 2006|Matchday QuarterfinalsHoustonChivas USA20FT
- Oct 29, 2006|Matchday QuarterfinalsDC UnitedNew York11FT
- Oct 28, 2006|Matchday QuarterfinalsDallasColorado45AP
Next matches
No matches available
Top Players

