Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 13 | 10 | 3 | 0 | 20 | 7 | 13 | 33 | DWWWW |
2 | Cerro Porteno | 14 | 9 | 2 | 3 | 22 | 13 | 9 | 29 | WLWWW |
3 | Nacional | 14 | 6 | 6 | 2 | 22 | 14 | 8 | 24 | WLDWD |
4 | Sportivo Ameliano | 14 | 6 | 5 | 3 | 16 | 10 | 6 | 23 | DDWWW |
5 | Libertad | 14 | 6 | 2 | 6 | 21 | 15 | 6 | 20 | WWLLW |
6 | Trinidense | 13 | 3 | 7 | 3 | 13 | 13 | 0 | 16 | DLDWD |
7 | Recoleta FC | 14 | 4 | 4 | 6 | 16 | 18 | -2 | 16 | LLLWL |
8 | Club Guarani | 13 | 3 | 6 | 4 | 18 | 16 | 2 | 15 | DWLDD |
9 | Rubio Nu | 13 | 4 | 3 | 6 | 10 | 13 | -3 | 15 | LLWLL |
10 | CS 2 de Mayo | 14 | 3 | 5 | 6 | 11 | 21 | -10 | 14 | DWDLD |
11 | Luqueno | 14 | 3 | 2 | 9 | 14 | 22 | -8 | 11 | DLLLL |
12 | San Lorenzo | 14 | 0 | 5 | 9 | 8 | 29 | -21 | 5 | DDDLL |
Matches - Apertura 2026
81-90of133
Mar 31
CS 2 de Mayo
1 : 1
NacionalMar 31
Luqueno
2 : 3
Cerro PortenoMar 31
San Lorenzo
1 : 2
Sportivo AmelianoApr 01
Rubio Nu
:
Club GuaraniApr 01
Trinidense
:
OlimpiaApr 04
Olimpia
:
NacionalApr 04
Cerro Porteno
:
CS 2 de MayoApr 04
Recoleta FC
:
San LorenzoApr 05
Sportivo Ameliano
:
LuquenoApr 05
Club Guarani
:
LibertadLast matches
- Mar 31, 2026|Matchday 14LuquenoCerro Porteno23FT
- Mar 31, 2026|Matchday 14San LorenzoSportivo Ameliano12FT
- Mar 31, 2026|Matchday 14CS 2 de MayoNacional11FT
- Mar 30, 2026|Matchday 14LibertadRecoleta FC10FT
- Mar 29, 2026|Matchday 13Club GuaraniTrinidense00FT
- Mar 28, 2026|Matchday 13Cerro PortenoSan Lorenzo20FT
Next matches
- Apr 01, 2026|Matchday 14Rubio NuClub Guarani--FT
- Apr 01, 2026|Matchday 14TrinidenseOlimpia--FT
- Apr 04, 2026|Matchday 15OlimpiaNacional--FT
- Apr 04, 2026|Matchday 15Cerro PortenoCS 2 de Mayo--FT
- Apr 04, 2026|Matchday 15Recoleta FCSan Lorenzo--FT
- Apr 05, 2026|Matchday 15Sportivo AmelianoLuqueno--FT
Team Statistics
Top Offence
Goals for
22
Goals For / Match
1.57
Goals for
22
Goals For / Match
1.57
Goals for
21
Goals For / Match
1.5
Top Defence
Goals_against
7
Goals Against / Match
0.54
Goals_against
10
Goals Against / Match
0.71
Goals_against
13
Goals Against / Match
0.93
Top Players





