Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Plaza Amador | 12 | 7 | 2 | 3 | 19 | 13 | 6 | 23 | WWWWW |
2 | Alianza Panama | 12 | 5 | 6 | 1 | 19 | 14 | 5 | 21 | WWDWD |
3 | Umecit | 12 | 5 | 4 | 3 | 18 | 13 | 5 | 19 | DDWWD |
4 | Arabe Unido | 12 | 6 | 1 | 5 | 13 | 10 | 3 | 19 | LWWWW |
5 | Tauro | 12 | 4 | 5 | 3 | 15 | 11 | 4 | 17 | DDWWL |
6 | San Miguelito | 12 | 3 | 5 | 4 | 13 | 13 | 0 | 14 | WDLLL |
Last matches
- Apr 06, 2026|Matchday 12UniversitarioHerrera20FT
- Apr 05, 2026|Matchday 12Arabe UnidoSan Miguelito10FT
- Apr 05, 2026|Matchday 12Cocle FCCAI de La Chorrera00FT
- Apr 04, 2026|Matchday 12TauroPlaza Amador01FT
- Apr 04, 2026|Matchday 12UmecitAlianza Panama11FT
- Apr 04, 2026|Matchday 12San FranciscoVeraguas United10FT
Next matches
- Apr 10, 2026|Matchday 13TauroArabe Unido--FT
- Apr 11, 2026|Matchday 13CAI de La ChorreraSan Francisco--FT
- Apr 11, 2026|Matchday 13Plaza AmadorAlianza Panama--FT
- Apr 12, 2026|Matchday 13HerreraVeraguas United--FT
- Apr 12, 2026|Matchday 13UniversitarioCocle FC--FT
- Apr 13, 2026|Matchday 13San MiguelitoUmecit--FT
Top Players



