Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Monterrey | 18 | 16 | 0 | 2 | 52 | 16 | 36 | 48 | WWWWW |
2 | Tigres UANL | 18 | 13 | 4 | 1 | 41 | 14 | 27 | 43 | WWWWW |
3 | Pachuca | 18 | 11 | 3 | 4 | 42 | 24 | 18 | 36 | LWDWL |
4 | Club America | 17 | 9 | 4 | 4 | 28 | 16 | 12 | 31 | DWWLW |
5 | Guadalajara | 18 | 9 | 4 | 5 | 30 | 23 | 7 | 31 | DWLDW |
6 | Deportivo Toluca | 18 | 9 | 4 | 5 | 24 | 20 | 4 | 31 | WWWDW |
7 | Tijuana | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 | WWLLD |
8 | Atlas | 18 | 7 | 7 | 4 | 35 | 20 | 15 | 28 | WDWLL |
9 | Mazatlan | 18 | 8 | 4 | 6 | 30 | 28 | 2 | 28 | WLDWW |
10 | Cruz Azul | 17 | 6 | 5 | 6 | 27 | 24 | 3 | 23 | WLDDD |
11 | Leon | 18 | 6 | 5 | 7 | 23 | 21 | 2 | 23 | LLWDW |
12 | Club Puebla | 18 | 5 | 6 | 7 | 16 | 25 | -9 | 21 | DDLDD |
13 | Queretaro | 18 | 5 | 5 | 8 | 15 | 32 | -17 | 20 | LDDDL |
14 | Pumas Unam | 18 | 4 | 7 | 7 | 18 | 16 | 2 | 19 | WLLDL |
15 | Tiburones Rojos De Veracruz | 18 | 4 | 5 | 9 | 17 | 29 | -12 | 17 | LLWWL |
16 | Santos Laguna | 18 | 4 | 4 | 10 | 17 | 28 | -11 | 16 | LDLLL |
17 | San Luis | 18 | 2 | 5 | 11 | 11 | 38 | -27 | 11 | LDDLD |
18 | Juarez | 18 | 1 | 4 | 13 | 8 | 37 | -29 | 7 | LLLDL |
19 | Necaxa | 18 | 1 | 3 | 14 | 6 | 35 | -29 | 6 | LLWLD |
Brackets
Last matches
Next matches
No matches available
Top Players

