Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Amical Saint-Prex | 21 | 15 | 1 | 5 | 47 | 22 | 25 | 46 | WWWWW |
2 | FC Prishtina Bern | 22 | 13 | 3 | 6 | 42 | 29 | 13 | 42 | LWLWW |
3 | Servette | 20 | 12 | 3 | 5 | 47 | 21 | 26 | 39 | LWLWW |
4 | Monthey | 21 | 11 | 4 | 6 | 46 | 36 | 10 | 37 | DDWLL |
5 | Chenois | 21 | 9 | 8 | 4 | 35 | 31 | 4 | 35 | DWLWW |
6 | Lancy FC | 20 | 9 | 3 | 8 | 35 | 36 | -1 | 30 | WLWLD |
7 | Stade Payerne | 22 | 8 | 5 | 9 | 30 | 32 | -2 | 29 | LLWDW |
8 | Naters Oberwallis | 21 | 7 | 7 | 7 | 36 | 33 | 3 | 28 | DLLWD |
9 | Sion U21 | 21 | 8 | 4 | 9 | 33 | 30 | 3 | 28 | WWWWL |
10 | Portalban/Gletterens | 21 | 7 | 7 | 7 | 26 | 32 | -6 | 28 | LDLLL |
11 | FC Echallens | 21 | 7 | 4 | 10 | 35 | 40 | -5 | 25 | LLLWL |
12 | FC Coffrane | 19 | 6 | 6 | 7 | 26 | 29 | -3 | 24 | LWWWD |
13 | Meyrin | 22 | 7 | 3 | 12 | 28 | 40 | -12 | 24 | LLWWL |
14 | La Chaux De Fonds | 21 | 5 | 4 | 12 | 26 | 40 | -14 | 19 | DWDLD |
15 | Martigny | 21 | 4 | 6 | 11 | 24 | 42 | -18 | 18 | DLLLL |
16 | La Sarraz-Eclepens | 22 | 3 | 6 | 13 | 31 | 54 | -23 | 15 | WWLLL |
Matches - A
191-200of260
Apr 03
Meyrin
0 : 2
FC Prishtina BernApr 04
Sion U21
:
Lancy FCApr 04
Martigny
:
Portalban/GletterensApr 04
FC Amical Saint-Prex
:
FC CoffraneApr 08
Monthey
:
FC CoffraneApr 08
Naters Oberwallis
:
ChenoisApr 11
Naters Oberwallis
:
La Sarraz-EclepensApr 11
Stade Payerne
:
MeyrinApr 11
FC Echallens
:
FC Amical Saint-PrexApr 11
Lancy FC
:
La Chaux De FondsLast matches
- Apr 03, 2026|Matchday 22MeyrinFC Prishtina Bern02FT
- Apr 02, 2026|Matchday 22DietikonWinterthur II30FT
- Apr 02, 2026|Matchday 22St. GallenFC Kosova Zurich02FT
- Apr 02, 2026|Matchday 22BSC Old BoysWohlen01FT
- Apr 02, 2026|Matchday 22Stade PayerneMonthey21FT
- Apr 02, 2026|Matchday 22SV HonggWidnau11FT
Next matches
Top Players



