Group Table
Championship Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard | 10 | 8 | 2 | 0 | 18 | 6 | 12 | 51 | WWWWD |
2 | Genk | 10 | 6 | 1 | 3 | 16 | 12 | 4 | 51 | WWLWD |
3 | Anderlecht | 10 | 3 | 2 | 5 | 14 | 16 | -2 | 44 | DLWLL |
4 | Club Brugge | 10 | 4 | 4 | 2 | 13 | 6 | 7 | 43 | DLWWW |
5 | Gent | 10 | 0 | 4 | 6 | 9 | 22 | -13 | 33 | LDLLL |
6 | Lokeren | 10 | 1 | 3 | 6 | 9 | 17 | -8 | 31 | LDLLW |
Europa League Playoffs Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cercle Brugge | 6 | 2 | 3 | 1 | 5 | 5 | 0 | 9 | DDWLW |
2 | K Lierse SK | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 | LWDWL |
3 | Mechelen | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | WDLLW |
4 | St. Truidense | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | DLDWL |
Europa League Playoffs Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Westerlo | 6 | 3 | 3 | 0 | 16 | 6 | 10 | 12 | DDWDW |
2 | Zulte Waregem | 6 | 3 | 1 | 2 | 6 | 10 | -4 | 10 | DWWWL |
3 | K. Beerschot | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 | DDLLD |
4 | Kortrijk | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 | DLLDD |
Relegation Playoffs
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Eupen | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 10 | LLLLL |
2 | Royal Charleroi | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 | LLWLD |
Relegation/Promotion
Jupiler Pro League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 30 | 19 | 8 | 3 | 58 | 20 | 38 | 65 | DLWLL |
2 | Genk | 30 | 19 | 7 | 4 | 64 | 27 | 37 | 64 | WWLWD |
3 | Gent | 30 | 17 | 6 | 7 | 59 | 42 | 17 | 57 | LDLLL |
4 | Club Brugge | 30 | 16 | 5 | 9 | 60 | 35 | 25 | 53 | DLWWW |
5 | Lokeren | 30 | 13 | 11 | 6 | 43 | 36 | 7 | 50 | LDLLW |
6 | Standard | 30 | 15 | 4 | 11 | 50 | 38 | 12 | 49 | WWWWD |
7 | Mechelen | 30 | 13 | 9 | 8 | 34 | 30 | 4 | 48 | WDLLW |
8 | Westerlo | 30 | 11 | 8 | 11 | 41 | 40 | 1 | 41 | DDWDW |
9 | Cercle Brugge | 30 | 11 | 6 | 13 | 33 | 34 | -1 | 39 | DDWLW |
10 | Kortrijk | 30 | 11 | 5 | 14 | 36 | 39 | -3 | 38 | DLLDD |
11 | Zulte Waregem | 30 | 7 | 12 | 11 | 39 | 41 | -2 | 33 | DWWWL |
12 | St. Truidense | 30 | 8 | 5 | 17 | 20 | 51 | -31 | 29 | DLDWL |
13 | K. Beerschot | 30 | 5 | 11 | 14 | 24 | 40 | -16 | 26 | DDLLD |
14 | K Lierse SK | 30 | 4 | 12 | 14 | 26 | 58 | -32 | 24 | LWDWL |
15 | Eupen | 30 | 5 | 8 | 17 | 28 | 50 | -22 | 23 | LLLLL |
16 | Royal Charleroi | 30 | 4 | 7 | 19 | 20 | 54 | -34 | 19 | LLWLD |
Over / Under table
| # | Team | MP | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Lokeren | 40 | 93% | 80% | 53% | 23% | 8% | 5% |
| 2 | Club Brugge | 40 | 93% | 73% | 57% | 38% | 20% | 3% |
| 3 | Genk | 40 | 100% | 83% | 57% | 35% | 18% | 5% |
| 4 | K Lierse SK | 36 | 92% | 78% | 53% | 31% | 17% | 8% |
| 5 | Westerlo | 38 | 97% | 84% | 53% | 21% | 11% | 11% |
| 6 | St. Truidense | 36 | 94% | 72% | 39% | 11% | 11% | 6% |
| 7 | Royal Charleroi | 34 | 91% | 74% | 47% | 32% | 21% | 3% |
| 8 | Anderlecht | 40 | 88% | 78% | 48% | 28% | 20% | 8% |
| 9 | Standard | 40 | 100% | 73% | 53% | 28% | 15% | 10% |
| 10 | K. Beerschot | 36 | 86% | 53% | 31% | 22% | 8% | 8% |
| 11 | Gent | 40 | 100% | 85% | 65% | 43% | 23% | 5% |
| 12 | Mons | 7 | 100% | 100% | 86% | 71% | 29% | 14% |
| 13 | Eupen | 40 | 93% | 75% | 50% | 43% | 25% | 10% |
| 14 | Cercle Brugge | 38 | 89% | 61% | 47% | 18% | 3% | 3% |
| 15 | Zulte Waregem | 36 | 89% | 81% | 42% | 22% | 11% | 8% |
| 16 | Kortrijk | 36 | 92% | 69% | 47% | 22% | 6% | - |
| 17 | Beveren | 7 | 100% | 86% | 86% | 43% | 29% | 14% |
| 18 | Mechelen | 36 | 86% | 61% | 42% | 25% | 8% | 6% |
| 19 | Lommel | 6 | 100% | 100% | 100% | 67% | 50% | 17% |
MP
Matches played
Over ##
Matches where the total number of Goals was over ##
Players
Players
1-20of224
| POS | Player | Team | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|---|
| F | ![]() Perisic, Ivan 44 | BRU | 37 | 22 | 0 | 0 | 1 | 0.59 |
| F | ![]() Vossen, Jelle 9 | GEN | 37 | 20 | 0 | 0 | 0 | 0.54 |
| F | ![]() Henrique, Paulo 12 | WES | 32 | 18 | 0 | 0 | 0 | 0.56 |
| F | ![]() Lukaku, Romelu 14 | RSC | 37 | 16 | 0 | 0 | 1 | 0.43 |
| M | ![]() Vargas Aranguren, Ronald Alejandro 20 | BRU | 23 | 15 | 0 | 0 | 0 | 0.65 |
| F | ![]() Ogunjimi, Marvin 31 | GEN | 32 | 15 | 0 | 0 | 0 | 0.47 |
| F | ![]() Barda, Elyaniv 18 | GEN | 32 | 14 | 0 | 0 | 2 | 0.44 |
| M | ![]() Gorius, Julien 15 | YRM | 35 | 13 | 0 | 0 | 3 | 0.37 |
| M | ![]() Carcela-Gonzalez, Mehdi 11 | STA | 38 | 13 | 0 | 0 | 0 | 0.34 |
| F | ![]() Habibou, Habib 7 | ZUL | 31 | 12 | 0 | 0 | 0 | 0.39 |
| F | ![]() Tchite, Mohammed 10 | STA | 27 | 11 | 0 | 0 | 1 | 0.41 |
| F | ![]() De Ceulaer, Benjamin 11 | LOK | 37 | 11 | 0 | 0 | 0 | 0.30 |
| M | ![]() Boussoufa, Mbark 11 | RSC | 23 | 10 | 0 | 0 | 1 | 0.43 |
| F | ![]() Coulibaly, Elimane 16 | KAA | 31 | 10 | 0 | 0 | 0 | 0.32 |
| M | ![]() Witsel, Axel 28 | STA | 37 | 10 | 0 | 0 | 3 | 0.27 |
| F | ![]() Vandenbergh, Kevin 83 | EUP | 27 | 9 | 0 | 0 | 0 | 0.33 |
| F | ![]() Dekelver, Dieter 7 | WES | 29 | 9 | 0 | 0 | 0 | 0.31 |
| F | ![]() Perbet, Jeremy Louis 19 | RAEC | 8 | 8 | 0 | 0 | 0 | 1.00 |
| F | ![]() Cyriac 11 | STA | 18 | 8 | 0 | 0 | 0 | 0.44 |
| F | ![]() Rossini, Giuseppe 9 | KOR | 32 | 8 | 0 | 0 | 3 | 0.25 |









