Group Table
Group 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ind. Medellin | 6 | 3 | 1 | 2 | 14 | 8 | 6 | 10 | LLWWW |
2 | Paranaense | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 | WLWWL |
3 | America Cali | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 9 | WWLLL |
4 | Libertad | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 | LWLLW |
Group 2
Group 3
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Sao Paulo | 6 | 3 | 3 | 0 | 16 | 9 | 7 | 12 | WDWDW |
2 | U de Chile | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 | LWDDD |
3 | Quilmes | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | WDLLD |
4 | The Strongest | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | LLDWL |
Group 4
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cerro Porteno | 6 | 3 | 3 | 0 | 10 | 4 | 6 | 12 | DWWWD |
2 | Palmeiras | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 | WDLWD |
3 | Santo Andre | 6 | 2 | 2 | 2 | 11 | 6 | 5 | 8 | DDWLW |
4 | Tachira | 6 | 1 | 0 | 5 | 3 | 17 | -14 | 3 | LLLLL |
Group 5
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 6 | 5 | 1 | 0 | 12 | 5 | 7 | 16 | WWWWD |
2 | Junior | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 | WLLLW |
3 | Olmedo | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 | LWLWD |
4 | Nacional | 6 | 1 | 0 | 5 | 7 | 12 | -5 | 3 | LLWLL |
Group 6
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigres | 6 | 3 | 3 | 0 | 13 | 5 | 8 | 12 | WDWWD |
2 | Banfield | 6 | 3 | 2 | 1 | 10 | 9 | 1 | 11 | WDLWW |
3 | Alianza Lima | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | LWLLD |
4 | Caracas | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 | LLWLL |
Group 7
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Guadalajara | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | DWDLW |
2 | Once Caldas | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 9 | DLDWW |
3 | Cobreloa Calama | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | DWDWL |
4 | San Lorenzo de Almagro | 6 | 0 | 3 | 3 | 1 | 5 | -4 | 3 | DLDLL |
Group 8
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 6 | 4 | 1 | 1 | 14 | 3 | 11 | 13 | WLWWW |
2 | Pachuca | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | WWLDW |
3 | Sporting Cristal | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | LWDLL |
4 | Cuenca | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 3 | LLDDL |
Over / Under table
| # | Team | MP | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Pachuca | 8 | 100% | 100% | 50% | 38% | - | - |
| 2 | Guadalajara | 12 | 75% | 75% | 67% | 50% | 8% | 8% |
| 3 | Tigres | 10 | 80% | 80% | 70% | 40% | 10% | 10% |
| 4 | Palmeiras | 8 | 88% | 75% | 38% | - | - | - |
| 5 | Paranaense | 14 | 100% | 93% | 79% | 43% | 7% | - |
| 6 | Santos | 10 | 100% | 100% | 90% | 50% | 40% | 20% |
| 7 | Sao Paulo | 14 | 100% | 93% | 64% | 50% | 21% | 14% |
| 8 | Sporting Cristal | 6 | 100% | 83% | 50% | 17% | - | - |
| 9 | Alianza Lima | 6 | 67% | 50% | 33% | 17% | 17% | - |
| 10 | Cobreloa Calama | 6 | 67% | 67% | 50% | 33% | - | - |
| 11 | U de Chile | 8 | 88% | 88% | 63% | 25% | 25% | 13% |
| 12 | San Lorenzo de Almagro | 6 | 50% | 33% | 17% | - | - | - |
| 13 | Boca Juniors | 10 | 80% | 80% | 80% | 50% | 10% | 10% |
| 14 | River Plate | 12 | 100% | 92% | 58% | 42% | 33% | 8% |
| 15 | Banfield | 10 | 100% | 90% | 60% | 40% | 20% | - |
| 16 | Danubio | 6 | 100% | 100% | 50% | 17% | 17% | - |
| 17 | Nacional | 6 | 100% | 67% | 67% | 50% | 33% | - |
| 18 | Quilmes | 6 | 100% | 83% | 67% | 50% | 17% | - |
| 19 | Cuenca | 6 | 83% | 67% | 50% | 17% | - | - |
| 20 | LDU Quito | 8 | 100% | 88% | 75% | 38% | 13% | 13% |
| 21 | Olmedo | 6 | 100% | 100% | 67% | 50% | 33% | - |
| 22 | Cerro Porteno | 8 | 88% | 75% | 63% | 25% | - | - |
| 23 | Libertad | 6 | 100% | 67% | 67% | 33% | 33% | 17% |
| 24 | America Cali | 6 | 100% | 67% | 50% | 17% | - | - |
| 25 | Junior | 8 | 100% | 88% | 63% | 50% | 25% | 13% |
| 26 | Ind. Medellin | 8 | 100% | 88% | 63% | 50% | 25% | 13% |
| 27 | Once Caldas | 8 | 63% | 50% | 38% | 13% | 13% | 13% |
| 28 | Caracas | 6 | 100% | 100% | 67% | 50% | 17% | 17% |
| 29 | Tachira | 6 | 100% | 83% | 83% | 33% | 17% | 17% |
| 30 | Santo Andre | 6 | 100% | 67% | 50% | 33% | 17% | 17% |
| 31 | Bolivar | 6 | 100% | 83% | 50% | 50% | 33% | 33% |
| 32 | The Strongest | 6 | 83% | 67% | 67% | 17% | 17% | 17% |
MP
Matches played
Over ##
Matches where the total number of Goals was over ##