Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hammarby | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
1 | Sirius | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
3 | Elfsborg | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
4 | AIK | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
5 | Djurgarden | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
5 | Vasteraas | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
7 | BK Hacken | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
7 | Brommapojkarna | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
9 | Malmo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
9 | Orgryte | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
11 | Halmstad | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
12 | GAIS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
12 | Kalmar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
14 | Goteborg | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
15 | Degerfors | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
15 | Mjallby | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
Goal times
| # | Team | MP | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hammarby | 1 | 0.0% | 0.0% | 66.7% | 33.3% | 0.0% | 0.0% |
| 2 | Sirius | 1 | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 66.7% |
| 3 | BK Hacken | 1 | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% |
| 4 | Elfsborg | 1 | 0.0% | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% |
| 5 | AIK | 1 | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 50.0% |
| 6 | Brommapojkarna | 1 | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% |
| 7 | Halmstad | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| 8 | Orgryte | 1 | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
| 9 | Djurgarden | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| 10 | Malmo | 1 | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| 11 | Vasteraas | 1 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 12 | Goteborg | 1 | 0% | 0% | 0% | 0% | 0% | 0% |
| 13 | GAIS | 1 | 0% | 0% | 0% | 0% | 0% | 0% |
| 14 | Kalmar | 1 | 0% | 0% | 0% | 0% | 0% | 0% |
| 15 | Degerfors | 1 | 0% | 0% | 0% | 0% | 0% | 0% |
| 16 | Mjallby | 1 | 0% | 0% | 0% | 0% | 0% | 0% |
Over / Under table
| # | Team | MP | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hammarby | 1 | 100% | 100% | 100% | - | - | - |
| 2 | Djurgarden | 1 | 100% | - | - | - | - | - |
| 3 | BK Hacken | 1 | 100% | 100% | 100% | 100% | - | - |
| 4 | Goteborg | 1 | 100% | 100% | - | - | - | - |
| 5 | Elfsborg | 1 | 100% | 100% | - | - | - | - |
| 6 | AIK | 1 | 100% | 100% | 100% | - | - | - |
| 7 | Orgryte | 1 | 100% | 100% | - | - | - | - |
| 8 | Halmstad | 1 | 100% | 100% | 100% | - | - | - |
| 9 | Vasteraas | 1 | 100% | - | - | - | - | - |
| 10 | Mjallby | 1 | 100% | 100% | 100% | - | - | - |
| 11 | GAIS | 1 | 100% | - | - | - | - | - |
| 12 | Brommapojkarna | 1 | 100% | 100% | 100% | 100% | - | - |
| 13 | Sirius | 1 | 100% | 100% | 100% | - | - | - |
| 14 | Degerfors | 1 | 100% | 100% | 100% | - | - | - |
| 15 | Kalmar | 1 | 100% | - | - | - | - | - |
| 16 | Malmo | 1 | 100% | 100% | - | - | - | - |
MP
Matches played
Over ##
Matches where the total number of Goals was over ##
Players
Players
1-15of15
| POS | Player | Team | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|---|
| M | ![]() Abraham, Paulos 7 | HIF | 1 | 3 | 0 | 1 | 0 | 3.00 |
| M | ![]() Andreasson, Anton 19 | ORG | 1 | 1 | 0 | 0 | 0 | 1.00 |
| M | ![]() Magnusson, Julius 18 | ELF | 1 | 1 | 0 | 1 | 0 | 1.00 |
| F | ![]() Botheim, Erik 20 | MAL | 1 | 1 | 0 | 1 | 0 | 1.00 |
| F | ![]() Silverholt, Taylor 11 | ELF | 1 | 1 | 0 | 0 | 0 | 1.00 |
| M | ![]() Aslund, Patric 8 | DJU | 1 | 1 | 0 | 1 | 0 | 1.00 |
| D | ![]() Cisse, Ibrahim 25 | AIK | 1 | 1 | 0 | 0 | 0 | 1.00 |
| M | ![]() Liimatta, Otso 20 | HAL | 1 | 1 | 0 | 0 | 0 | 1.00 |
| F | ![]() Ure, Robbie 9 | SIR | 1 | 1 | 0 | 1 | 0 | 1.00 |
| F | ![]() Bjerkebo, Isak 11 | SIR | 1 | 1 | 0 | 0 | 1 | 1.00 |
| M | ![]() Björklund, Lukas Edvin 30 | BRO | 1 | 1 | 0 | 0 | 0 | 1.00 |
| D | ![]() Troelsen, Andreas 3 | BRO | 1 | 1 | 0 | 1 | 0 | 1.00 |
| M | ![]() Svanback, Adrian 20 | HAC | 1 | 1 | 0 | 0 | 0 | 1.00 |
| M | ![]() Jonsson, Neo 17 | SIR | 1 | 1 | 0 | 0 | 0 | 1.00 |
| F | ![]() Yohanna, Zadok 36 | AIK | 1 | 1 | 0 | 1 | 0 | 1.00 |







