Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Hutt City FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | WW |
2 | Napier City Rovers | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | DW |
2 | Western Suburbs FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | DW |
4 | Miramar Rangers | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | DW |
5 | Island Bay United | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | WL |
6 | Wellington Phoenix | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
7 | Petone | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | LD |
8 | Wellington Olympic | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | DL |
9 | FC Western | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
10 | Waterside Karori | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL |
Matches - Central
11-20of90
Apr 10
Western Suburbs FC
:
Wellington OlympicApr 10
Petone
:
FC WesternApr 10
Miramar Rangers
:
Upper Hutt City FCApr 10
Waterside Karori
:
Wellington PhoenixApr 11
Napier City Rovers
:
Island Bay UnitedApr 17
Upper Hutt City FC
:
Napier City RoversApr 17
Petone
:
Waterside KaroriApr 17
Wellington Phoenix
:
Miramar RangersApr 17
Island Bay United
:
Western Suburbs FCApr 18
FC Western
:
Wellington OlympicLast matches
- Apr 03, 2026|Matchday 2Island Bay UnitedMiramar Rangers02FT
- Apr 03, 2026|Matchday 2Wellington PhoenixPetone11FT
- Apr 03, 2026|Matchday 2Waterside KaroriUpper Hutt City FC12FT
- Apr 03, 2026|Matchday 2Wellington OlympicNapier City Rovers03FT
- Apr 03, 2026|Matchday 2Western Suburbs FCFC Western30FT
- Apr 03, 2026|Matchday 3Western Springs AFCAuckland FC Reserves11FT
Next matches
- Apr 04, 2026|Matchday 3Nelson Suburbs FCDunedin City Royals--FT
- Apr 04, 2026|Matchday 3Northern AFCWanaka AFC--FT
- Apr 05, 2026|Matchday 4Tauranga City AFCFencibles United FC--FT
- Apr 05, 2026|Matchday 4Auckland United FCAuckland City--FT
- Apr 05, 2026|Matchday 4Auckland FC ReservesBirkenhead United AFC--FT
- Apr 05, 2026|Matchday 4Manukau United FCBay Olympic--FT
Top Players



