Brackets
Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Merani Tbilisi | 36 | 25 | 6 | 5 | 87 | 35 | 52 | 81 | DWLLL |
2 | Samtredia | 36 | 23 | 8 | 5 | 63 | 28 | 35 | 77 | DDWWW |
3 | Telavi | 36 | 19 | 6 | 11 | 70 | 36 | 34 | 63 | WLWWW |
4 | Shevardeni 1906 | 36 | 14 | 10 | 12 | 47 | 48 | -1 | 52 | LLLWL |
5 | FC Gagra | 36 | 13 | 8 | 15 | 46 | 42 | 4 | 47 | WWLWW |
6 | Shukura Kobuleti | 36 | 13 | 7 | 16 | 36 | 46 | -10 | 46 | LDWLL |
7 | Zugdidi | 36 | 13 | 1 | 22 | 38 | 54 | -16 | 40 | WWWLL |
8 | Guria Lanchkhuti | 36 | 10 | 6 | 20 | 39 | 64 | -25 | 33 | DDLDW |
9 | Kolkheti Poti | 36 | 10 | 4 | 22 | 31 | 80 | -49 | 28 | LDWLW |
10 | FC Tskhinvali | 36 | 8 | 8 | 20 | 38 | 62 | -24 | 26 | DLLDL |
Last matches
- Dec 10, 2019|FinalSamgurali TskaltuboKolkheti Poti60FT
- Dec 10, 2019|FinalGuria LanchkhutiDusheti02OT
- Dec 04, 2019|FinalKolkheti PotiSamgurali Tskaltubo03FT
- Dec 04, 2019|FinalDushetiGuria Lanchkhuti01FT
- Nov 30, 2019|Matchday 36SamtrediaShukura Kobuleti21FT
- Nov 30, 2019|Matchday 36TelaviZugdidi20FT
Next matches
No matches available
Top Players

