Brackets
Group Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Nof Hagalil | 30 | 16 | 9 | 5 | 39 | 20 | 19 | 57 | WDWWW |
2 | Hapoel Jerusalem | 30 | 14 | 12 | 4 | 37 | 16 | 21 | 54 | WWWWW |
3 | Ness Ziona | 30 | 12 | 10 | 8 | 28 | 30 | -2 | 46 | LLWDW |
4 | Tel Aviv Bat Yam | 30 | 12 | 8 | 10 | 44 | 36 | 8 | 44 | LDLDW |
5 | Nir Ramat Hasharon | 30 | 11 | 10 | 9 | 27 | 23 | 4 | 43 | LWLLL |
6 | Hapoel Iksal | 30 | 11 | 10 | 9 | 42 | 42 | 0 | 43 | LLLLL |
7 | H. Rishon Lezion | 30 | 9 | 15 | 6 | 32 | 27 | 5 | 42 | WDWWL |
8 | Ramat Gan Givatayim | 30 | 9 | 13 | 8 | 33 | 28 | 5 | 40 | WDLLL |
9 | Hapoel Afula | 30 | 10 | 9 | 11 | 32 | 28 | 4 | 39 | DWWLL |
10 | Nazareth | 30 | 10 | 9 | 11 | 32 | 31 | 1 | 39 | WWLLL |
11 | Ra`anana | 30 | 8 | 11 | 11 | 30 | 31 | -1 | 35 | DLWWW |
12 | FC Kafr Qasim | 30 | 7 | 14 | 9 | 25 | 31 | -6 | 35 | DLWLL |
13 | Hapoel Umm AL Fahm | 30 | 7 | 11 | 12 | 21 | 33 | -12 | 32 | LLLWW |
14 | Hapoel Acre | 30 | 5 | 16 | 9 | 22 | 35 | -13 | 31 | DWDWW |
15 | H. Petah Tikva | 30 | 6 | 9 | 15 | 17 | 30 | -13 | 27 | DWDLW |
16 | Hapoel Kfar Shelem | 30 | 6 | 8 | 16 | 32 | 52 | -20 | 26 | DLLWL |
Last matches
- May 31, 2021|Qualification round 1Kabilio JaffaHapoel Umm AL Fahm01FT
- May 25, 2021FC Kafr QasimHapoel Umm AL Fahm12FT
- May 25, 2021Hapoel AcreNazareth50FT
- May 25, 2021H. Petah TikvaHapoel Afula21FT
- May 24, 2021Tel Aviv Bat YamNir Ramat Hasharon10FT
- May 24, 2021H. Rishon LezionHapoel Nof Hagalil13FT
Next matches
No matches available
Top Players

