Group Table
Group 1
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Malmo | 3 | 3 | 0 | 0 | 13 | 3 | 10 | 9 | WWW |
2 | Hammarby | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | DWL |
3 | Angelholms | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DLW |
4 | Degerfors | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 | LLL |
Group 2
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Goteborg | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 | WWW |
2 | Sundsvall | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
3 | Hudiksvalls | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 | LLW |
4 | Varnamo | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | LDL |
Group 3
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Helsingborgs | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 | WWW |
2 | Ljungskile | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | LDW |
3 | Torslanda | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 | WLL |
4 | Syrianska | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | LDL |
Group 4
Group 5
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Sirius | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | WWW |
2 | Djurgarden | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | LWW |
3 | Halmstad | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | WLL |
4 | Assyriska | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | LLL |
Group 6
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Brommapojkarna | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | WDW |
2 | Aatvidabergs | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 | WDL |
3 | Jonkopings Sodra | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | LDW |
4 | Karlstad United | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | LDL |
Group 7
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | GAIS | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | WDW |
2 | Gefle | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | WDD |
3 | Norrkoping | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | LWD |
4 | Eskilstuna | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | LLL |
Group 8
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BK Hacken | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | WWW |
2 | Mjallby | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | WWL |
3 | Orgryte | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | LLW |
4 | Sandvikens | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | LLL |
Over / Under table
| # | Team | MP | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hammarby | 4 | 75% | 75% | 50% | 50% | 25% | - |
| 2 | Djurgarden | 4 | 100% | 100% | 50% | 25% | 25% | - |
| 3 | BK Hacken | 5 | 100% | 60% | 40% | 20% | 20% | - |
| 4 | Goteborg | 5 | 100% | 80% | 60% | 60% | 40% | 40% |
| 5 | Elfsborg | 7 | 100% | 71% | 57% | 43% | 29% | - |
| 6 | Sundsvall | 4 | 75% | 75% | 50% | 50% | 50% | 50% |
| 7 | AIK | 1 | 100% | 100% | 100% | 100% | - | - |
| 8 | Orgryte | 4 | 100% | 100% | 25% | - | - | - |
| 9 | Halmstad | 4 | 100% | 100% | 50% | 25% | 25% | - |
| 10 | Orebro | 1 | 100% | 100% | 100% | - | - | - |
| 11 | Norrkoping | 4 | 100% | 75% | 25% | 25% | - | - |
| 12 | Landskrona | 1 | - | - | - | - | - | - |
| 13 | Vasteraas | 2 | 100% | 100% | 100% | 100% | - | - |
| 14 | Brage | 1 | 100% | 100% | 100% | 100% | 100% | - |
| 15 | Gefle | 4 | 100% | 75% | 25% | - | - | - |
| 16 | Enkopings | 2 | 100% | 100% | - | - | - | - |
| 17 | Osters | 4 | 100% | 100% | 50% | 50% | 25% | 25% |
| 18 | Assyriska | 4 | 100% | 100% | 25% | 25% | - | - |
| 19 | Mjallby | 4 | 100% | 75% | 50% | 25% | - | - |
| 20 | GAIS | 5 | 80% | 40% | 20% | - | - | - |
| 21 | Brommapojkarna | 5 | 60% | 40% | 20% | 20% | - | - |
| 22 | Angelholms | 4 | 75% | 75% | 75% | 25% | - | - |
| 23 | Aatvidabergs | 4 | 100% | 75% | 75% | 75% | - | - |
| 24 | Torslanda | 5 | 100% | 80% | 20% | 20% | 20% | - |
| 25 | Sirius | 7 | 100% | 86% | 71% | 29% | 29% | - |
| 26 | Gute | 2 | 100% | 100% | 50% | 50% | 50% | - |
| 27 | Sleipner | 1 | 100% | 100% | 100% | 100% | 100% | - |
| 28 | Nykopings | 2 | 100% | 50% | 50% | 50% | - | - |
| 29 | Eskilstuna City | 1 | 100% | 100% | - | - | - | - |
| 30 | Rynninge | 5 | 100% | 100% | 80% | 60% | 20% | - |
| 31 | Degerfors | 4 | 100% | 100% | 100% | 50% | 25% | 25% |
| 32 | Falkenbergs | 1 | 100% | 100% | 100% | - | - | - |
| 33 | Qviding | 1 | 100% | 100% | 100% | 100% | - | - |
| 34 | Husqvarna | 1 | 100% | 100% | - | - | - | - |
| 35 | Ljungskile | 4 | 100% | 75% | - | - | - | - |
| 36 | Lunds | 2 | 100% | 100% | 100% | 100% | 50% | 50% |
| 37 | Kristianstad | 2 | 100% | 100% | 100% | 100% | 50% | - |
| 38 | Selaanger | 1 | 100% | 100% | - | - | - | - |
| 39 | Ostersund | 4 | 100% | 100% | 100% | 75% | 50% | 25% |
| 40 | Ljungby | 1 | 100% | 100% | - | - | - | - |
| 41 | Jonkopings Sodra | 4 | 75% | 75% | 75% | 75% | 25% | - |
| 42 | Varnamo | 4 | 75% | 75% | 25% | 25% | 25% | - |
| 43 | Sandvikens | 5 | 100% | 80% | 80% | 60% | 40% | 20% |
| 44 | Norrby | 2 | 100% | 100% | - | - | - | - |
| 45 | Luleaa | 2 | 50% | 50% | - | - | - | - |
| 46 | Melleruds | 1 | 100% | 100% | - | - | - | - |
| 47 | Karlstad United | 5 | 100% | 100% | 100% | 80% | 20% | 20% |
| 48 | IFK Hassleholm | 1 | 100% | 100% | 100% | - | - | - |
| 49 | Helsingborgs | 7 | 100% | 71% | 57% | 43% | 29% | 14% |
| 50 | Kalmar | 1 | 100% | 100% | - | - | - | - |
| 51 | Malmo | 6 | 100% | 100% | 67% | 50% | 50% | 33% |
| 52 | Enskede | 1 | 100% | 100% | 100% | 100% | - | - |
| 53 | Lindome | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 54 | Vasalunds | 2 | 100% | 100% | 100% | 100% | 100% | 50% |
| 55 | Syrianska | 4 | 100% | 50% | 25% | 25% | 25% | 25% |
| 56 | Eskilstuna | 4 | 100% | 50% | 25% | - | - | - |
| 57 | Skovde | 2 | 100% | 100% | 100% | 100% | - | - |
| 58 | Akropolis | 2 | 100% | 100% | 100% | - | - | - |
| 59 | Hudiksvalls | 5 | 80% | 80% | 20% | 20% | 20% | 20% |
| 60 | Frej | 2 | 50% | 50% | 50% | - | - | - |
| 61 | Lindsdals | 2 | 100% | 100% | 100% | 50% | 50% | 50% |
| 62 | Tenhults | 2 | 100% | 100% | 50% | 50% | - | - |
| 63 | Tibro | 1 | 100% | 100% | 100% | 100% | - | - |
| 64 | Varbergs | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 65 | Utsiktens | 1 | 100% | - | - | - | - | - |
| 66 | Mariehem | 1 | 100% | 100% | - | - | - | - |
| 67 | Sollentuna | 1 | 100% | 100% | 100% | - | - | - |
| 68 | Aasarp-Tradet | 1 | 100% | 100% | - | - | - | - |
| 69 | Karlstad | 1 | 100% | 100% | 100% | 100% | - | - |
| 70 | Karlbergs | 1 | 100% | 100% | 100% | - | - | - |
| 71 | Holmalund | 1 | 100% | 100% | - | - | - | - |
| 72 | Kumla | 1 | 100% | 100% | 100% | - | - | - |
| 73 | Trelleborg | 1 | 100% | - | - | - | - | - |
| 74 | Ostersund | 1 | 100% | - | - | - | - | - |
| 75 | Lerkils | 1 | 100% | 100% | 100% | - | - | - |
| 76 | Raaslatts | 2 | 100% | 100% | 50% | 50% | - | - |
| 77 | Savedalens | 2 | 100% | 100% | 100% | 50% | 50% | 50% |
| 78 | Vimmerby | 2 | 100% | 100% | 50% | 50% | - | - |
| 79 | Varmdo | 1 | 100% | 100% | 100% | - | - | - |
| 80 | Harnosands | 2 | 100% | 50% | 50% | 50% | - | - |
| 81 | Korsnas | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 82 | Kvarnby | 2 | 100% | - | - | - | - | - |
| 83 | Eskilsminne | 2 | 100% | 100% | 50% | 50% | 50% | 50% |
| 84 | Torns | 2 | 100% | 100% | 100% | 50% | 50% | - |
| 85 | Uddevalla | 2 | 100% | 50% | 50% | 50% | - | - |
| 86 | Ronneby | 1 | 100% | 100% | 100% | 100% | 100% | - |
| 87 | Aspudden-Tellus | 1 | 100% | 100% | - | - | - | - |
| 88 | Vanersborgs IF | 2 | 100% | 100% | 100% | 100% | 50% | - |
| 89 | Grebo | 1 | 100% | 100% | 100% | 100% | - | - |
| 90 | Linghems | 1 | 100% | 100% | - | - | - | - |
| 91 | Ullareds | 2 | 100% | 100% | 50% | 50% | 50% | 50% |
| 92 | Bunkeflo | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 93 | Vasterviks | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
| 94 | Hittarps | 1 | 100% | 100% | 100% | 100% | 100% | 100% |
MP
Matches played
Over ##
Matches where the total number of Goals was over ##