Table
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengaluru | 24 | 14 | 5 | 5 | 42 | 28 | 14 | 47 | LDWWW |
2 | East Bengal | 24 | 12 | 7 | 5 | 39 | 23 | 16 | 43 | WWLWW |
3 | Salgaocar | 24 | 11 | 6 | 7 | 36 | 25 | 11 | 39 | DLWDL |
4 | Dempo | 24 | 9 | 8 | 7 | 31 | 25 | 6 | 35 | WWDLW |
5 | SC de Goa | 24 | 9 | 7 | 8 | 34 | 34 | 0 | 34 | LWDDL |
6 | Shillong Lajong | 24 | 8 | 9 | 7 | 35 | 37 | -2 | 33 | WLWDL |
7 | Pune | 24 | 7 | 8 | 9 | 28 | 32 | -4 | 29 | DLLLL |
8 | Mohun Bagan | 24 | 6 | 10 | 8 | 23 | 24 | -1 | 28 | LWLDW |
9 | Mumbai | 24 | 5 | 13 | 6 | 31 | 32 | -1 | 28 | DWDWL |
10 | United Sports Club | 24 | 5 | 11 | 8 | 22 | 32 | -10 | 26 | DDDWL |
11 | Churchill Brothers | 24 | 6 | 7 | 11 | 25 | 37 | -12 | 25 | DLWLW |
12 | Rangdajied | 24 | 6 | 7 | 11 | 29 | 38 | -9 | 25 | LWLLD |
13 | Mohammedan | 24 | 6 | 6 | 12 | 27 | 35 | -8 | 24 | DLWLW |
Over / Under table
| # | Team | MP | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Dempo | 24 | 88% | 67% | 42% | 25% | 8% | 4% |
| 2 | Mohun Bagan | 24 | 79% | 63% | 33% | 21% | - | - |
| 3 | Churchill Brothers | 24 | 88% | 63% | 46% | 38% | 21% | 4% |
| 4 | East Bengal | 24 | 88% | 75% | 54% | 33% | 8% | - |
| 5 | Mumbai | 24 | 96% | 88% | 38% | 25% | 13% | 4% |
| 6 | Pune | 24 | 92% | 79% | 46% | 25% | 8% | - |
| 7 | Salgaocar | 24 | 92% | 75% | 54% | 21% | 8% | 4% |
| 8 | United Sports Club | 24 | 83% | 75% | 38% | 25% | 4% | - |
| 9 | SC de Goa | 24 | 96% | 79% | 54% | 33% | 13% | 8% |
| 10 | Shillong Lajong | 24 | 88% | 79% | 67% | 33% | 13% | 8% |
| 11 | Mohammedan | 24 | 79% | 67% | 58% | 29% | 8% | 4% |
| 12 | Bengaluru | 24 | 96% | 88% | 63% | 29% | 13% | 4% |
| 13 | Rangdajied | 24 | 96% | 88% | 58% | 29% | 8% | - |
MP
Matches played
Over ##
Matches where the total number of Goals was over ##