Table|Elitserien 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Edsbyns | 26 | 14 | 4 | 8 | 133 | 113 | 20 | 32 | WWWWL |
8 | Gripen Trollhättan | 26 | 9 | 4 | 13 | 102 | 109 | -7 | 22 | LLWLW |
9 | Sandvikens | 26 | 9 | 3 | 14 | 131 | 128 | 3 | 21 | WWLLD |
10 | Broberg/Soderhamn | 26 | 7 | 5 | 14 | 109 | 150 | -41 | 19 | WLLDL |
11 | Aby/Tjureda | 26 | 6 | 6 | 14 | 115 | 156 | -41 | 18 | LWLDD |

