League Position
Palmer Basquet Mallorca Palma
Table|Primera FEB 25/26
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
13 | Bahia San Agustin | 26 | 9 | 17 | 1987-2150 | -163 | 35 | LLLLL |
14 | Tizona | 27 | 6 | 21 | 2207-2402 | -195 | 33 | LLLWL |
15 | Basket Cartagena | 25 | 7 | 18 | 1826-2118 | -292 | 32 | LLWWL |
16 | Palmer Basquet Mallorca Palma | 25 | 6 | 19 | 1824-2118 | -294 | 31 | WLWLL |
17 | Melilla Baloncesto | 25 | 4 | 21 | 1886-2176 | -290 | 29 | WLLWL |
Last matches
- Mar 28, 2026|Matchday 27FuenlabradaPalmer Basquet Mallorca Palma8767T
- Mar 21, 2026|Matchday 26ObradoiroPalmer Basquet Mallorca Palma8980T
- Mar 15, 2026|Matchday 25Palmer Basquet Mallorca PalmaCD Estela8683T
- Mar 11, 2026|Matchday 24Menorca BasquetPalmer Basquet Mallorca Palma8974T
- Mar 08, 2026|Matchday 23Palmer Basquet Mallorca PalmaTizona8872T
Next matches
- Apr 05, 2026|Matchday 28Palmer Basquet Mallorca PalmaOurense Baloncesto--T
- Apr 12, 2026|Matchday 29Palmer Basquet Mallorca PalmaMelilla Baloncesto--T
- Apr 17, 2026|Matchday 30S. Sebastian GipuzkoPalmer Basquet Mallorca Palma--T
- Apr 20, 2026|Matchday 31Oviedo BCPalmer Basquet Mallorca Palma--T
- Apr 26, 2026|Matchday 32Palmer Basquet Mallorca PalmaAlicante--T

