League Position
Melilla Baloncesto
Table|LEB Oro
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
7 | Navarra | 28 | 15 | 13 | 1942-1965 | -23 | 43 | LLWLL |
8 | Palencia Baloncesto | 28 | 14 | 14 | 2027-1901 | 126 | 42 | LLLWL |
9 | Melilla Baloncesto | 28 | 13 | 15 | 2030-2053 | -23 | 41 | WLLLW |
10 | Coruna | 28 | 12 | 16 | 1928-1996 | -68 | 40 | LLWLW |
11 | Oviedo BC | 28 | 11 | 17 | 2108-2198 | -90 | 39 | WWLLL |
Last matches
- Mar 27, 2026|Matchday 27Palencia BaloncestoMelilla Baloncesto8262T
- Mar 22, 2026|Matchday 26Melilla BaloncestoFuenlabrada8477T
- Mar 15, 2026|Matchday 25Basket CartagenaMelilla Baloncesto8268T
- Mar 11, 2026|Matchday 24Melilla BaloncestoOviedo BC7987T
- Feb 22, 2026|Matchday 22Melilla BaloncestoCD Estela8377T
Next matches
- Apr 05, 2026|Matchday 28Melilla BaloncestoS. Sebastian Gipuzko--T
- Apr 12, 2026|Matchday 29Palmer Basquet Mallorca PalmaMelilla Baloncesto--T
- Apr 19, 2026|Matchday 30Melilla BaloncestoZamora--T
- Apr 22, 2026|Matchday 31EstudiantesMelilla Baloncesto--T
- Apr 26, 2026|Matchday 32Melilla BaloncestoTizona--T

