# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Bolts | 11 | 6 | 5 | 1063-994 | 69 | 1.069 | 0.545 | LWWWL |
8 | Road Warriors | 11 | 6 | 5 | 999-1037 | -38 | 0.963 | 0.545 | WWLLL |
9 | Titan Ultra Giant Risers | 11 | 4 | 7 | 1154-1265 | -111 | 0.912 | 0.364 | LLWWL |
10 | Phoenix Fuel Masters | 11 | 3 | 8 | 1045-1076 | -31 | 0.971 | 0.273 | WLWLL |
11 | Blackwater | 11 | 1 | 10 | 1017-1125 | -108 | 0.904 | 0.091 | LLLLL |
Last matches
- Mar 29, 2026|Matchday 1Titan Ultra Giant RisersBolts105118T
- Mar 21, 2026|Matchday 1Titan Ultra Giant RisersSan Miguel119112T
- Mar 15, 2026|Matchday 1Phoenix Fuel MastersTitan Ultra Giant Risers10976T
- Mar 11, 2026|Matchday 1Titan Ultra Giant RisersDyip82112T
- Dec 21, 2025Barangay GinebraTitan Ultra Giant Risers108105T
Next matches
- Apr 08, 2026|Matchday 1BlackwaterTitan Ultra Giant Risers--T
- Apr 15, 2026|Matchday 1Converge FiberxersTitan Ultra Giant Risers--T
- Apr 18, 2026|Matchday 1Titan Ultra Giant RisersTropang Giga--T
- Apr 21, 2026|Matchday 1Macau Black BearsTitan Ultra Giant Risers--T
- Apr 26, 2026|Matchday 1Titan Ultra Giant RisersBarangay Ginebra--T

