League Position
Levski
Table|NBL 25/26
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
7 | Minyor 2015 | 27 | 13 | 14 | 2301-2444 | -143 | 40 | WLWWL |
8 | Beroe SZ | 28 | 11 | 17 | 2339-2462 | -123 | 39 | LLLLW |
9 | Bulteks 99 | 27 | 9 | 18 | 2194-2351 | -157 | 36 | LLLWL |
10 | Levski | 27 | 4 | 23 | 2058-2454 | -396 | 31 | LLLWL |
11 | Shumen | 27 | 3 | 24 | 2124-2478 | -354 | 30 | LLLLL |

