League Position
Avtodor Saratov
Table|Group B
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Venezia | 14 | 9 | 5 | 1033-1030 | 3 | 1.003 | 0.643 | 23 | WLWLW |
3 | Karsiyaka Basket | 14 | 9 | 5 | 1046-963 | 83 | 1.086 | 0.643 | 23 | LWLWW |
4 | Avtodor Saratov | 14 | 7 | 7 | 1190-1147 | 43 | 1.037 | 0.5 | 21 | LLWWW |
5 | Rishon | 14 | 7 | 7 | 1000-996 | 4 | 1.004 | 0.5 | 21 | WWLWW |
6 | CSU Oradea | 14 | 6 | 8 | 959-1047 | -88 | 0.916 | 0.429 | 20 | WLLWL |
Last matches
Team Statistics
| Statistics | Value |
|---|---|
Points | 85.4 |

