League Position
Arka Gdynia
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
6 | Katarzynki Torun | 22 | 11 | 11 | 1584-1596 | -12 | 33 | LWWLW |
7 | Wisla Krakow | 22 | 9 | 13 | 1537-1651 | -114 | 31 | LWLWL |
8 | Arka Gdynia | 22 | 9 | 13 | 1806-1770 | 36 | 31 | WLWLL |
9 | Contimax Mosir Bochnia | 22 | 8 | 14 | 1746-1909 | -163 | 30 | LLLWL |
10 | Skk Polonia Warszawa | 22 | 8 | 14 | 1571-1780 | -209 | 30 | LWLLL |
Last matches
Next matches
No matches available

