League Position
Vitoria Sp. Clube
Group Table
LPB
# | Team | P | W | D | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Madeira | 22 | 9 | 0 | 13 | 1717-1781 | -64 | 31 | LWWWW |
8 | Esgueira | 22 | 8 | 0 | 14 | 1725-1864 | -139 | 30 | WWWLL |
9 | Vitoria Sp. Clube | 22 | 8 | 0 | 14 | 1746-1844 | -98 | 30 | WLLLL |
10 | Illiabum | 22 | 8 | 0 | 14 | 1737-1826 | -89 | 30 | WLLWW |
11 | Galitos Barreiro | 22 | 6 | 0 | 16 | 1716-1875 | -159 | 28 | LWLWW |
Group B
# | Team | P | W | D | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
2 | Illiabum | 32 | 14 | 0 | 18 | 2543-2647 | -104 | 46 | WLLWW |
3 | Galitos Barreiro | 32 | 13 | 0 | 19 | 2539-2657 | -118 | 45 | LWLWW |
4 | Esgueira | 32 | 12 | 0 | 20 | 2486-2649 | -163 | 44 | WWWLL |
5 | Vitoria Sp. Clube | 32 | 11 | 0 | 21 | 2540-2623 | -83 | 43 | WLLLL |
6 | Imortal | 32 | 6 | 0 | 26 | 2475-2747 | -272 | 38 | LLWLL |
Last matches
- Apr 04, 2026|Matchday 19SC BragaVitoria Sp. Clube10184T
- Mar 28, 2026|Matchday 18Vitoria Sp. ClubeGalitos Barreiro8486T
- Mar 25, 2026|Matchday 5Vitoria Sp. ClubeOvarense Basquetebol7581T
- Mar 21, 2026|Matchday 17Ovarense BasquetebolVitoria Sp. Clube7591T
- Mar 14, 2026|Matchday 16Vitoria Sp. ClubePorto69114T

