League Position
Mornar Bar
Group Table
Group B
# | Team | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|
1 | Metropolitans | 7 | 3 | 809-786 | 23 | 1.029 | 0.7 | WWLLW |
2 | Malaga | 7 | 3 | 875-811 | 64 | 1.079 | 0.7 | LLLWL |
3 | Mornar Bar | 5 | 5 | 788-805 | -17 | 0.979 | 0.5 | LLLLL |
4 | Buducnost | 5 | 5 | 785-785 | 0 | 1 | 0.5 | LLLWW |
5 | Ulm | 4 | 6 | 786-773 | 13 | 1.017 | 0.4 | WWLLW |
Group H
# | Team | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|
1 | Uniks Kazan | 5 | 1 | 494-418 | 76 | 1.182 | 0.833 | WWWWL |
2 | Gran Canaria | 3 | 3 | 485-486 | -1 | 0.998 | 0.5 | LLWWW |
3 | Andorra | 3 | 3 | 432-432 | 0 | 1 | 0.5 | WWLLW |
4 | Mornar Bar | 1 | 5 | 446-521 | -75 | 0.856 | 0.167 | LLLLL |
Last matches
Next matches
No matches available
Team Statistics
| Statistics | Value |
|---|---|
Points | 77.7 |

